Termisk resistans
| Tjocklek | Thermo | Gold | Silver |
| mm | m2K/W | ||
| 10 | 0.25 | 0.25 | 0.25 |
| 20 | 0.55 | 0.55 | 0.55 |
| 30 | 0.85 | 0.85 | 0.80 |
| 40 | 1.10 | 1.10 | 1.10 |
| 50 | 1.40 | 1.40 | 1.35 |
| 60 | 1.70 | 1.70 | 1.65 |
| 70 | 2.00 | 2.00 | 1.90 |
| 80 | 2.25 | 2.25 | 2.20 |
| 90 | 2.55 | 2.55 | 2.50 |
| 100 | 2.85 | 2.85 | 2.75 |
| 110 | 3.10 | 3.10 | 3.05 |
| 120 | 3.40 | 3.40 | 3.30 |
| 130 | 3.70 | 3.70 | 3.60 |
| 140 | 4.00 | 4.00 | 3.85 |
| 150 | 4.25 | 4.25 | 4.15 |
| 160 | 4.55 | 4.55 | 4.40 |
| 170 | 4.85 | 4.85 | 4.70 |
| 180 | 5.10 | 5.10 | 5.00 |
| 190 | 5.40 | 5.40 | 5.25 |
| 200 | 5.70 | 5.70 | 5.55 |
Värdet talar om hur bra materialet är på att leda värme. När man vill isolera är man ute efter ett så lågt värde som möjligt.
A non combustible products
A1 no contribution to fire
A2 no contribution to fire
B combustible products
B very limited contribution to fire
C limited contribution to fire
D Acceptable contribution to fire
E Acceptable contribution to fire
F no performance requirement
Dimensioner
No posts found


