The FAKRO scissors loft ladder LST is complete with white insulated hatch, wooden ladder box, metal finishing lining and quick-installation brackets. The scissors ladder construction takes less space allowing the ladder to be installed in smaller openings (the smallest ladder size is 50 x 80cm).
Features
- white hatch
 - finishing lining slats
 - peripheral seal
 - non-slip treads
 - system of adopting the ladder length to the ceiling height
 - possibility of adding or detaching segments
 - system of quick installation in the ceiling
 - possibility of installing additional accessories
 - 3 yeahr warranty
 
Technical specification:
- Satisfy the requirements of EN 14975
 - Maximum loading: 200 kg
 - Loft ladder U-Value: U=1.1 W/m²K
 - Insulation thickness: 3 cm
 - Hatch thickness: 3.6 cm
 - Box height: 18 cm
 
Technical data
| Ceiling opening dimension | AxB [cm] | 50x80 | 60x90 | 60x120 | 70x80 | 70x120 | 
| Room height for standard ladder length | H [cm] | 250-280 | ||||
| Box external dimension | WxL [cm] | 49x79.4 | 59x89.4 | 59x119.4 | 69x79.4 | 69x119.4 | 
| Box interior dimension | MxN [cm] | 44x74 | 54x84 | 54x114 | 64x74 | 64x114 | 
| Folded ladder height | K [cm] | 38.2 | ||||
| Swing space | R [cm] | 150 | ||||
| Distance after ladder unfolding | C [cm] | 146-134 | ||||
| Number of treads | - | 11 | ||||
| Tread length | E [cm] | 24 | 30 | |||
| Tread width | S [cm] | 8 | ||||
| Distance between each tread | G [cm] | 24-26 | ||||
No posts found
    




