SELECT 
  a.variant_id, 
  a.option_id, 
  a.position, 
  a.modifier, 
  a.modifier_type, 
  a.weight_modifier, 
  a.weight_modifier_type, 
  b.variant_name, 
  IF(
    shared_option_variants.variant_id IS NOT NULL, 
    shared_option_variants.modifier, 
    a.modifier
  ) as modifier, 
  IF(
    shared_option_variants.variant_id IS NOT NULL, 
    shared_option_variants.modifier_type, 
    a.modifier_type
  ) as modifier_type 
FROM 
  cscart_product_option_variants as a 
  LEFT JOIN cscart_product_option_variants_descriptions as b ON a.variant_id = b.variant_id 
  AND b.lang_code = 'en' 
  LEFT JOIN cscart_ult_product_option_variants shared_option_variants ON shared_option_variants.variant_id = a.variant_id 
  AND shared_option_variants.company_id = 2 
WHERE 
  a.option_id IN (
    1295, 1293, 1190, 1191, 1280, 1279, 1000, 
    1132, 1363, 1315, 1122, 1008, 1310, 
    1003, 947
  ) 
  AND a.status = 'A' 
ORDER BY 
  a.position, 
  a.variant_id

Query time 0.00247

Explain
id select_type table type possible_keys key key_len ref rows Extra
1 SIMPLE a range status,option_id,option_id_2 option_id 6 352 Using index condition; Using filesort
1 SIMPLE b eq_ref PRIMARY PRIMARY 9 mahm3t_cs443.a.variant_id,const 1 Using where
1 SIMPLE shared_option_variants eq_ref PRIMARY,company_id PRIMARY 7 mahm3t_cs443.a.variant_id,const 1

Result

variant_id option_id position modifier modifier_type weight_modifier weight_modifier_type variant_name
18411 947 10 0.000 A 0.000 A 01 | 55x78 cm
19656 1003 10 0.000 A 0.000 A 01 | 55x78 cm
19712 1008 10 0.000 A 0.000 A 01 | 55x78 cm
22429 1191 10 0.000 A 0.000 A standard | for tiled (up to 45 mm height) or flat and thick coverings (from 10mm up to 45mm)
23687 1295 10 0.000 A 0.000 A TZ-D | profiled and flat roofing materials up to 45mm thick.
23904 1315 10 0.000 A 0.000 A 01 | 55x78 cm
24286 1363 10 0.000 A 0.000 A 01 | 55x78 cm
23603 1280 11 0.000 A 0.000 A Triple Termo U = 1,1 W/m²K
18412 947 20 0.000 A 0.000 A 02 | 55x98 cm
19657 1003 20 0.000 A 0.000 A 02 | 55x98 cm
19713 1008 20 0.000 A 0.000 A 02 | 55x98 cm
22430 1191 20 0.000 A 0.000 A standard | for flat and thin coverings (up to 10mm = 2x 5mm)
23905 1315 20 0.000 A 0.000 A 02 | 55x98 cm
24285 1363 20 0.000 A 0.000 A 02 | 55x98 cm
18425 947 22 0.000 A 0.000 A 16 | 55x118 cm
19670 1003 22 0.000 A 0.000 A 16 | 55x118 cm
19726 1008 22 0.000 A 0.000 A 16 | 55x118 cm
23906 1315 22 0.000 A 0.000 A 16 | 55x118 cm
24284 1363 22 0.000 A 0.000 A 16 | 55x118 cm
18413 947 30 0.000 A 0.000 A 03 | 66x98 cm
19658 1003 30 0.000 A 0.000 A 03 | 66x98 cm
19714 1008 30 0.000 A 0.000 A 03 | 66x98 cm
23907 1315 30 0.000 A 0.000 A 03 | 66x98 cm
24283 1363 30 0.000 A 0.000 A 03 | 66x98 cm
18414 947 40 0.000 A 0.000 A 04 | 66x118 cm
19659 1003 40 0.000 A 0.000 A 04 | 66x118 cm
19715 1008 40 0.000 A 0.000 A 04 | 66x118 cm
23908 1315 40 0.000 A 0.000 A 04 | 66x118 cm
24276 1363 40 0.000 A 0.000 A 04 | 66x118 cm
18424 947 42 0.000 A 0.000 A 14 | 66x140 cm
19669 1003 42 0.000 A 0.000 A 14 | 66x140 cm
19725 1008 42 0.000 A 0.000 A 14 | 66x140 cm
23909 1315 42 0.000 A 0.000 A 14 | 66x140 cm
24275 1363 42 0.000 A 0.000 A 14 | 66x140 cm
18415 947 50 0.000 A 0.000 A 05 | 78x98 cm
19660 1003 50 0.000 A 0.000 A 05 | 78x98 cm
19716 1008 50 0.000 A 0.000 A 05 | 78x98 cm
23910 1315 50 0.000 A 0.000 A 05 | 78x98 cm
24277 1363 50 0.000 A 0.000 A 05 | 78x98 cm
18416 947 60 0.000 A 0.000 A 06 | 78x118 cm
19661 1003 60 0.000 A 0.000 A 06 | 78x118 cm
19717 1008 60 0.000 A 0.000 A 06 | 78x118 cm
23911 1315 60 0.000 A 0.000 A 06 | 78x118 cm
24282 1363 60 0.000 A 0.000 A 06 | 78x118 cm
18417 947 70 0.000 A 0.000 A 07 | 78x140 cm
19662 1003 70 0.000 A 0.000 A 07 | 78x140 cm
19718 1008 70 0.000 A 0.000 A 07 | 78x140 cm
23912 1315 70 0.000 A 0.000 A 07 | 78x140 cm
24281 1363 70 0.000 A 0.000 A 07 | 78x140 cm
18418 947 72 0.000 A 0.000 A 13 | 78x160 cm
19668 1003 72 0.000 A 0.000 A 13 | 78x160 cm
19724 1008 72 0.000 A 0.000 A 13 | 78x160 cm
23913 1315 72 0.000 A 0.000 A 13 | 78x160 cm
24280 1363 72 0.000 A 0.000 A 13 | 78x160 cm
18419 947 80 0.000 A 0.000 A 08 | 94x118 cm
19663 1003 80 0.000 A 0.000 A 08 | 94x118 cm
19719 1008 80 0.000 A 0.000 A 08 | 94x118 cm
23914 1315 80 0.000 A 0.000 A 08 | 94x118 cm
24279 1363 80 0.000 A 0.000 A 08 | 94x118 cm
18420 947 90 0.000 A 0.000 A 09 | 94x140 cm
19664 1003 90 0.000 A 0.000 A 09 | 94x140 cm
19720 1008 90 0.000 A 0.000 A 09 | 94x140 cm
23915 1315 90 0.000 A 0.000 A 09 | 94x140 cm
24278 1363 90 0.000 A 0.000 A 09 | 94x140 cm
18421 947 100 0.000 A 0.000 A 10 | 114x118 cm
19665 1003 100 0.000 A 0.000 A 10 | 114x118 cm
19721 1008 100 0.000 A 0.000 A 10 | 114x118 cm
23916 1315 100 0.000 A 0.000 A 10 | 114x118 cm
24274 1363 100 0.000 A 0.000 A 10 | 114x118 cm
21252 1122 102 0.000 A 0.000 A CK02 55x78 cm
21473 1132 102 0.000 A 0.000 A CK02 55x78 cm
21474 1132 104 0.000 A 0.000 A CK04 55x98 cm
23849 1310 104 0.000 A 0.000 A CK04 55x98 cm
18422 947 110 0.000 A 0.000 A 11 | 114x140 cm
19666 1003 110 0.000 A 0.000 A 11 | 114x140 cm
19722 1008 110 0.000 A 0.000 A 11 | 114x140 cm
22431 1191 110 0.000 A 0.000 A Thermo | for tiled coverings (up to 90mm height)
23917 1315 110 0.000 A 0.000 A 11 | 114x140 cm
24288 1363 110 0.000 A 0.000 A 11 | 114x140 cm
18423 947 120 0.000 A 0.000 A 12 | 134x98 cm
19636 1000 120 0.000 A 0.000 A C2A | 55x78 cm
19667 1003 120 0.000 A 0.000 A 12 | 134x98 cm
19723 1008 120 0.000 A 0.000 A 12 | 134x98 cm
22432 1191 120 0.000 A 0.000 A Thermo | for bitumen coverings (up to 10mm = 2x 5mm)
23918 1315 120 0.000 A 0.000 A 12 | 134x98 cm
24287 1363 120 0.000 A 0.000 A 12 | 134x98 cm
22433 1191 130 0.000 A 0.000 A Thermo | flat tiles
19638 1000 140 0.000 A 0.000 A C4A | 55x98 cm
22434 1191 140 0.000 A 0.000 A Thermo | plain tiles (thick and thin)
22435 1191 150 0.000 A 0.000 A Thermo | steel panel sheet
23816 1122 152 0.000 A 0.000 A CK04 55x98 cm
21476 1132 204 0.000 A 0.000 A FK04 66x98 cm
21256 1122 206 0.000 A 0.000 A FK06 66x118 cm
21477 1132 206 0.000 A 0.000 A FK06 66x118 cm
21257 1122 208 0.000 A 0.000 A FK08 66x140 cm
21478 1132 208 0.000 A 0.000 A FK08 66x140 cm
21258 1122 304 0.000 A 0.000 A MK04 78x98 cm
21479 1132 304 0.000 A 0.000 A MK04 78x98 cm
23853 1310 304 0.000 A 0.000 A MK04 78x98 cm
21259 1122 306 0.000 A 0.000 A MK06 78x118 cm
21480 1132 306 0.000 A 0.000 A MK06 78x118 cm
23854 1310 306 0.000 A 0.000 A MK06 78x118 cm
21260 1122 308 0.000 A 0.000 A MK08 78x140 cm
21481 1132 308 0.000 A 0.000 A MK08 78x140 cm
23855 1310 308 0.000 A 0.000 A MK08 78x140 cm
21261 1122 310 0.000 A 0.000 A MK10 78x160 cm
21482 1132 310 0.000 A 0.000 A MK10 78x160 cm
19639 1000 360 0.000 A 0.000 A F6A | 66x118 cm
23883 1310 403 0.000 A 0.000 A PK04 94x98 cm
21485 1132 406 0.000 A 0.000 A PK06 94x118 cm
21265 1122 408 0.000 A 0.000 A PK08 94x140 cm
21486 1132 408 0.000 A 0.000 A PK08 94x140 cm
23884 1310 504 0.000 A 0.000 A SK01 114x70 cm
21488 1132 506 0.000 A 0.000 A SK06 114x118 cm
23859 1310 506 0.000 A 0.000 A SK06 114x118 cm
22413 1190 507 0.000 A 0.000 A 55x78 cm
23587 1279 507 0.000 A 0.000 A 55x78 cm
23673 1293 507 0.000 A 0.000 A 55x78 cm
21268 1122 508 0.000 A 0.000 A SK08 114x140 cm
21489 1132 508 0.000 A 0.000 A SK08 114x140 cm
22414 1190 509 0.000 A 0.000 A 55x98 cm
23588 1279 509 0.000 A 0.000 A 55x98 cm
23674 1293 509 0.000 A 0.000 A 55x98 cm
22415 1190 511 0.000 A 0.000 A 55x118 cm
23589 1279 511 0.000 A 0.000 A 55x118 cm
19640 1000 540 0.000 A 0.000 A M4A | 78x98 cm
19641 1000 560 0.000 A 0.000 A M6A | 78x118 cm
19642 1000 580 0.000 A 0.000 A M8A | 78x140 cm
22416 1190 609 0.000 A 0.000 A 66x98 cm
23590 1279 609 0.000 A 0.000 A 66x98 cm
23675 1293 609 0.000 A 0.000 A 66x98 cm
22417 1190 611 0.000 A 0.000 A 66x118 cm
23591 1279 611 0.000 A 0.000 A 66x118 cm
23676 1293 611 0.000 A 0.000 A 66x118 cm
22418 1190 614 0.000 A 0.000 A 66x140 cm
23688 1279 614 0.000 A 0.000 A 66x140 cm
22419 1190 709 0.000 A 0.000 A 78x98 cm
23592 1279 709 0.000 A 0.000 A 78x98 cm
23677 1293 709 0.000 A 0.000 A 78x98 cm
22420 1190 711 0.000 A 0.000 A 78x118 cm
23593 1279 711 0.000 A 0.000 A 78x118 cm
23678 1293 711 0.000 A 0.000 A 78x118 cm
22421 1190 714 0.000 A 0.000 A 78x140 cm
23594 1279 714 0.000 A 0.000 A 78x140 cm
23679 1293 714 0.000 A 0.000 A 78x140 cm
22422 1190 716 0.000 A 0.000 A 78x160 cm
23595 1279 716 0.000 A 0.000 A 78x160 cm
19637 1000 760 0.000 A 0.000 A S6A | 114x118 cm
22423 1190 911 0.000 A 0.000 A 94x118 cm
23596 1279 911 0.000 A 0.000 A 94x118 cm
23680 1293 911 0.000 A 0.000 A 94x118 cm
22424 1190 914 0.000 A 0.000 A 94x140 cm
23597 1279 914 0.000 A 0.000 A 94x140 cm
23681 1293 914 0.000 A 0.000 A 94x140 cm
22425 1190 1111 0.000 A 0.000 A 114x118 cm
23598 1279 1111 0.000 A 0.000 A 114x118 cm
23682 1293 1111 0.000 A 0.000 A 114x118 cm
22426 1190 1114 0.000 A 0.000 A 114x140 cm
23599 1279 1114 0.000 A 0.000 A 114x140 cm
23683 1293 1114 0.000 A 0.000 A 114x140 cm
22427 1190 1309 0.000 A 0.000 A 134x98 cm
23684 1293 1309 0.000 A 0.000 A 134x98 cm